Annual Report 2010
view nowKey Figures 2006-2011 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Operating Revenues | 878.2 | 1,210.6 | 1,175.7 | 1,109.3 | 1,232.4 | 1,039.9 |
| Earnings before depreciation | 79.4 | 48.7 | 69.3 | 89.2 | 153.5 | 126.2 |
| Operating profit | 52.4 | 16.0 | 36.9 | 51.9 | 99.6 | 75.9 |
| Net financial items | -13.6 | -27.0 | -40.2 | -12.6 | -18.3 | -45.0 |
| Profit before tax | 38.8 | -11.0 | -3.3 | 39.3 | 81.3 | 30.9 |
| Equity % | 28.0 | 24.0 | 24.0 | 22.0 | 24.0 | 24.0 |

